
| Nº | FIDE | Nombre | Club | Título | ELO | País | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 633429 | Edouard, Romain | g | 2627 | FRA | |||
| 2 | 2900017 | Georgiev, Kiril | g | 2616 | BUL | |||
| 3 | 14105500 | Sumets, Andrey | 0 | g | 2563 | UKR | ||
| 4 | 2283352 | Arribas Lopez, Angel | g | 2534 | ESP | |||
| 5 | 2205092 | Arizmendi Martinez, Julen Luis | g | 2529 | ESP | |||
| 6 | 2201500 | Narciso Dublan, Marc | 0 | g | 2529 | ESP | ||
| 7 | 12800023 | Rozentalis, Eduardas | g | 2529 | LTU | |||
| 8 | 2203138 | Del Rio De Angelis, Salvador G. | g | 2498 | ESP | |||
| 9 | 632023 | Delorme, Axel | m | 2497 | FRA | |||
| 10 | 3404650 | Castellanos Rodriguez, Renier | m | 2487 | ESP | |||
| 11 | 12800040 | Kveinys, Aloyzas | g | 2487 | LTU | |||
| 12 | 13301152 | Movsziszian, Karen | g | 2483 | ARM | |||
| 13 | 5030692 | Vishnu Prasanna. V | g | 2482 | IND | |||
| 14 | 12800120 | Zagorskis, Darius | g | 2476 | LTU | |||
| 15 | 408638 | Trent, Lawrence | m | 2472 | ENG | |||
| 16 | 6305881 | Firat, Burak | m | 2471 | TUR | |||
| 17 | 4601297 | Hoffmann, Michael | g | 2467 | GER | |||
| 18 | 2200040 | De La Villa Garcia, Jesus Maria | g | 2463 | ESP | |||
| 19 | 1900072 | Galego, Luis | g | 2455 | POR | |||
| 20 | 24614386 | Carlstedt, Jonathan | m | 2454 | GER | |||
| 21 | 400238 | Plaskett, H James | g | 2450 | ENG | |||
| 22 | 2203987 | Gamundi Salamanca, Antonio | m | 2448 | ESP | |||
| 23 | 6304990 | Kanmazalp, Ogulcan | m | 2448 | TUR | |||
| 24 | 2221667 | Gonzalez De La Torre, Santiago | m | 2447 | ESP | |||
| 25 | 900516 | Paunovic, Dragan | g | 2442 | SRB | |||
| 26 | 103055 | Minzer, Claudio Javier | Megaescas | m | 2439 | ARG | ||
| 27 | 2204177 | Teran Alvarez, Ismael | m | 2434 | ESP | |||
| 28 | 12804444 | Stremavicius, Titas | m | 2431 | LTU | |||
| 29 | 614890 | Abergel, Thal | g | 2428 | FRA | |||
| 30 | 5005370 | Sundararajan, Kidambi | g | 2427 | IND | |||
| 31 | 110124 | Garcia Palermo, Carlos | g | 2427 | ITA | |||
| 32 | 101648 | Vassallo Barroche, Mauricio | m | 2420 | ESP | |||
| 33 | 104213 | Panelo, Marcelo | m | 2418 | ARG | |||
| 34 | 4600223 | Roeder, Matthias | m | 2412 | GER | |||
| 35 | 3800229 | Munoz Pantoja, Miguel | g | 2407 | ESP | |||
| 36 | 11600357 | Berzinsh, Roland | m | 2399 | LAT | |||
| 37 | 4600622 | Kohlweyer, Bernd | m | 2396 | GER | |||
| 38 | 4206827 | Souleidis, Georgios | 0 | m | 2393 | GRE | ||
| 39 | 1106686 | w | Michna, Marta | wg | 2384 | GER | ||
| 40 | 4130715 | Sotsky, Alexander | m | 2377 | RUS | |||
| 41 | 2209764 | Baches Garcia, Guillermo | m | 2372 | ESP | |||
| 42 | 1404180 | Carstensen, Jacob | f | 2370 | DEN | |||
| 43 | 2217104 | Fenollar Jorda, Manuel | m | 2368 | ESP | |||
| 44 | 1305662 | Vuilleumier, Alexandre | m | 2356 | SUI | |||
| 45 | 2200864 | Estremera Panos, Sergio | m | 2354 | ESP | |||
| 46 | 4129903 | w | Sudakova, Irina | wg | 2352 | RUS | ||
| 47 | 3001288 | Barbero Sendic, Alejandro | f | 2348 | ESP | |||
| 48 | 2257459 | Trepat Herranz, Joan | f | 2342 | ESP | |||
| 49 | 2200643 | Cuadras Avellana, Jordi | f | 2317 | ESP | |||
| 50 | 2202107 | Gomez Jurado, Luis Alberto | f | 2312 | ESP | |||
| 51 | 14100363 | Pogorelov, Ruslan | 0 | g | 2307 | UKR | ||
| 52 | 600067 | Kirk, Ezra | f | 2300 | ENG | |||
| 53 | 1711962 | Vaarala, Eric | 2290 | SWE | ||||
| 54 | 22296913 | Ponce Cano, Adrian | Balanguera | 2286 | ESP | |||
| 55 | 4615964 | Thiel, Thomas | f | 2283 | GER | |||
| 56 | 24606812 | w | Hoolt, Sarah | wg | 2283 | GER | ||
| 57 | 13601717 | w | Maisuradze, Nino | wg | 2279 | FRA | ||
| 58 | 2600072 | Piasetski, Leon | m | 2272 | CAN | |||
| 59 | 1507338 | Mikalsen, Erlend | 2269 | NOR | ||||
| 60 | 2005093 | Cunningham, Robin | f | 2264 | USA | |||
| 61 | 24618160 | Bracker, Arne | 2260 | GER | ||||
| 62 | 2219409 | Martinez Lopez, Ivan | f | 2258 | ESP | |||
| 63 | 2204495 | Rodriguez Lopez, Rafael | m | 2257 | ESP | |||
| 64 | 2001365 | Tate, Emory | m | 2256 | USA | |||
| 65 | 2203073 | Brull Mayol, Cosme | Son Dameto | f | 2253 | ESP | ||
| 66 | 2278600 | Massanet Massanet, Sebastian | Algaida | 2249 | ESP | |||
| 67 | 4625293 | Michna, Christian | f | 2248 | GER | |||
| 68 | 2203081 | Galiana Salom, Juan Ramon | Son Dameto | f | 2241 | ESP | ||
| 69 | 2204185 | w | Calzetta Ruiz, Monica | wg | 2227 | ESP | ||
| 70 | 2215330 | Garcia Del Rey, Senen | Megaescacs | f | 2225 | ESP | ||
| 71 | 4603168 | Bach, Matthias | f | 2223 | GER | |||
| 72 | 4607090 | Frick, Christoph | 2221 | GER | ||||
| 73 | 2207885 | Adel Lahchaichi, Oussama | f | 2219 | ESP | |||
| 74 | 401102 | Hall, John | f | 2216 | ENG | |||
| 75 | 2254425 | Barrenechea Bahamonde, Gustavo | 2205 | ESP | ||||
| 76 | 2208180 | Diaz Nunez, Adolfo | Binissalem | 2203 | ESP | |||
| 77 | 601071 | Adrian, Claude | m | 2197 | FRA | |||
| 78 | 1223976 | Iagar, Razvan-Gabriel | 2189 | ROU | ||||
| 79 | 1004220 | Steenbekkers, Franck | 0 | c | 2188 | NED | ||
| 80 | 11601981 | Bolsakovs, Vadims | 2171 | LAT | ||||
| 81 | 32084030 | w | Garcia Martin, Marta | 2150 | ESP | |||
| 82 | 2203596 | Barcelo Pujadas, Pedro Jose | Dragonera | 2148 | ESP | |||
| 83 | 4677145 | Frackowiak, Oliver | 2141 | GER | ||||
| 84 | 200999 | Van Hoolandt, Patrick | f | 2138 | MNC | |||
| 85 | 200921 | Lacrosse, Marc | f | 2134 | BEL | |||
| 86 | 1403133 | Andersen, Rune Egede | 2122 | DEN | ||||
| 87 | 1404695 | w | Vovk, Oksana | wm | 2122 | DEN | ||
| 88 | 200425 | Vanheirzeele, Daniel | 2121 | BEL | ||||
| 89 | 873713 | Bargeri, Ludovico | 2113 | ITA | ||||
| 90 | 405671 | Savory, Richard J | 2105 | ENG | ||||
| 91 | 3801462 | Cabrejos Tovar, Jose | 2102 | PER | ||||
| 92 | 24666122 | Degro, Heiko | 2100 | GER | ||||
| 93 | 2203103 | Planas Gene, Juan | Son Dameto | 2095 | ESP | |||
| 94 | 24634662 | w | Frey, Alisa | wf | 2086 | GER | ||
| 95 | 20622430 | Schmit, Vincent | 2080 | FRA | ||||
| 96 | 24630500 | w | Schmidt, Jade | wf | 2075 | GER | ||
| 97 | 1003976 | Obers, Frits | 2071 | NED | ||||
| 98 | 620149 | Maloberti, David | 2069 | FRA | ||||
| 99 | 409243 | Taylor, Mark V | 2062 | ENG | ||||
| 100 | 24636606 | Meyer, Peter | 2061 | GER | ||||
| 101 | 4640160 | Biedekoepper, Robert | 2056 | GER | ||||
| 102 | 24639001 | Leidorf, Sebastian | 2055 | GER | ||||
| 103 | 2214172 | Asensio Ramos, Enrique Fernando | Blau Escacs | 2045 | ESP | |||
| 104 | 1516647 | Kaasen, Tor Fredrik | 2044 | NOR | ||||
| 105 | 367052 | Cekan, Petr | 2039 | CZE | ||||
| 106 | 405280 | Richardt, Mike | 2029 | GER | ||||
| 107 | 4643747 | Krumm, Johannes | 2026 | GER | ||||
| 108 | 22248919 | Gaitan Moyano, Juan | Megaescacs | 2023 | ESP | |||
| 109 | 2273926 | Navarrete Terrasa, Sebastian | 2015 | ESP | ||||
| 110 | 1046519 | Gutkind, Kedem | 2005 | NED | ||||
| 111 | 1503553 | Brasoy, Aksel | 1999 | NOR | ||||
| 112 | 2252295 | Ruiz Vinals, Matias | Vuit peons | 1996 | ESP | |||
| 113 | 22274960 | Gomez Sanjuan, Hector Fernando | 1992 | ESP | ||||
| 114 | 2293528 | Avendano Mateos, Jose | 1991 | ESP | ||||
| 115 | 2267659 | Suau Mercer, Pedro | Llucmajor | 1987 | ESP | |||
| 116 | 24675253 | Schmitt, Carsten | 1983 | GER | ||||
| 117 | 2215551 | Juan Mas, Santiago | Son Dameto | 1982 | ESP | |||
| 118 | 2289130 | Crespi Lopez, Joan | Algaida | 1980 | ESP | |||
| 119 | 22232990 | Alemany Jara, Alejandro | Algaida | 1973 | ESP | |||
| 120 | 2254530 | Palmer Cruellas, Antonio | Son Dameto | 1966 | ESP | |||
| 121 | 1506471 | Mikalsen, Odd Erling | 1966 | NOR | ||||
| 122 | 4693043 | Schmidt, Matthias | 1963 | GER | ||||
| 123 | 1518240 | Nielsen, Andre | 1962 | NOR | ||||
| 124 | 1010921 | Van Lankveld, Wil | 1962 | NED | ||||
| 125 | 2267179 | Mut Company, Guillem | Megaescacs | 1954 | ESP | |||
| 126 | 140775 | Lazarte Anello, David Emiliano | Blau Escacs | 1951 | ARG | |||
| 127 | 4673280 | Albers, Andreas | 0 | 1945 | GER | |||
| 128 | 22222693 | Galiana Moll, Ramon Aron | Son Dameto | 1944 | ESP | |||
| 129 | 4632540 | Becking, Franz Josef | 1940 | GER | ||||
| 130 | 428086 | Bourne, Iain | 1930 | ENG | ||||
| 131 | 419010 | Stokes, Paul C | 1918 | ENG | ||||
| 132 | 32051867 | Gimenez Garcia, Emilio | 1918 | ESP | ||||
| 133 | 2228343 | Munar Mut, Antonio | Llucmajor | 1917 | ESP | |||
| 134 | 1111400 | Sielicki, Tomasz | 1912 | POL | ||||
| 135 | 224685 | Varoquier, Eric | 1911 | BEL | ||||
| 136 | 12935077 | Tegtmeyer, Tim Niko | Blau Escacs | 1898 | GER | |||
| 137 | 1511564 | Mikalsen, Harald | 1894 | NOR | ||||
| 138 | 2274345 | Cemborain Oricain, Alfonso | 1892 | ESP | ||||
| 139 | 2267039 | Andreu Lopez, Santiago | Dragonera | 1888 | ESP | |||
| 140 | 2902451 | w | Georgieva, Emilia | 1887 | BUL | |||
| 141 | 32075162 | Rubert Alfonso, Victor | Llucmajor | 1885 | ESP | |||
| 142 | 243078 | Terwagne, Bertrand | 1880 | BEL | ||||
| 143 | 32049048 | Martinez Fernandez, Adrian | 1872 | ESP | ||||
| 144 | 2226006 | w | Boix Pons, Catalina | Tropic | 1871 | ESP | ||
| 145 | 423807 | Skielnik, Joseph J | 1869 | ENG | ||||
| 146 | 1507230 | Strand, Oyvin | 1868 | NOR | ||||
| 147 | 2289342 | Roca Barcelo, Nicolau | Llucmajor | 1859 | ESP | |||
| 148 | 206814 | Dom, Wim | 1857 | BEL | ||||
| 149 | 32022425 | Kehloul Gutierrez, Sadek | Algaida | 1856 | ESP | |||
| 150 | 207993 | Voet, Dirk | 1850 | BEL | ||||
| 151 | 432873 | Rumsey, Victor B | 1840 | ENG | ||||
| 152 | 2609444 | Usselman, Paul | 1840 | CAN | ||||
| 153 | 2260042 | Perez Prieto, German | Binissalem | 1834 | ESP | |||
| 154 | 2239035 | Montenegro Gonzalez, Francisco | Campos | 1820 | ESP | |||
| 155 | 2285398 | Moreno Mateos, Jose Luis | Mestral Palmanyola | 1819 | ESP | |||
| 156 | 2285410 | Oliver Font, Jose Luis | 1819 | ESP | ||||
| 157 | 644994 | Jourde, Michel | 1818 | FRA | ||||
| 158 | 24507300 | Linale Moreira, Eric | Blau Escacs | 1816 | ESP | |||
| 159 | 2258943 | Pomar Mir, Francisco | Campos | 1808 | ESP | |||
| 160 | 24611786 | w | Storkebaum, Ulrike | 1797 | GER | |||
| 161 | 22251014 | Torrens Gordiola, Juan Antonio | 1791 | ESP | ||||
| 162 | 1516604 | Halvorsen, Benjamin | 1782 | NOR | ||||
| 163 | 1516400 | Martinsen, Harald | 1782 | NOR | ||||
| 164 | 22273824 | Canovas Pardo, Jordi | 1780 | ESP | ||||
| 165 | 2269040 | Manresa Ballester, Guillermo | Campos | 1743 | ESP | |||
| 166 | 2402807 | Moore, Robin | 1741 | SCO | ||||
| 167 | 22233008 | Asensio Ramos, Diego | Blau Escacs | 1732 | ESP | |||
| 168 | 1640488 | Musi, Dietmar | 1731 | AUT | ||||
| 169 | 32084021 | Garcia Martin, Guillermo | 1726 | ESP | ||||
| 170 | 32051808 | w | Fernandez Rodriguez, Sara | 1717 | ESP | |||
| 171 | 32041349 | Garcia Comendador, Simon | Dragonera | 1716 | ESP | |||
| 172 | 22227601 | Orcera Gomez, Francisco | Tropic | 1711 | ESP | |||
| 173 | 2402815 | Pearson, Walter | 1705 | SCO | ||||
| 174 | 1716930 | Norlander, Svante | 1695 | SWE | ||||
| 175 | 24159506 | w | Chernyak, Nataliya | 1684 | RUS | |||
| 176 | 1518321 | w | Greibrokk, Ingrid | 1684 | NOR | |||
| 177 | 32089406 | Llabres Coll, Juan | Inca | 1667 | ESP | |||
| 178 | 3211568 | Glen, Hamish | 1665 | SCO | ||||
| 179 | 24528072 | Tyson, Terry | 1645 | ESP | ||||
| 180 | 22245359 | Ramis Sebastia, Jordi Salvador | Inca | 1607 | ESP | |||
| 181 | 2404745 | Congalton, David G | 1597 | SCO | ||||
| 182 | 22296662 | Hermida Izquierdo, Miguel Angel | Inca | 1595 | ESP | |||
| 183 | 207403 | w | Jonckers, Marie-Jeanne | 1587 | BEL | |||
| 184 | 4170580 | w | Afanasieva, Elena | 1581 | RUS | |||
| 185 | 24535192 | Ferrer Mygina, Juan | Balanguera | 1581 | ESP | |||
| 186 | 1519123 | w | Estremskikh, Galina | 1580 | NOR | |||
| 187 | 22263950 | Coll Verger, Amador | Binissalem | 1575 | ESP | |||
| 188 | 22296743 | Llado Tomas, Miquel | Campos | 1558 | ESP | |||
| 189 | 32076169 | Puigserver Adrover, Sebastia | Llucmajor | 1551 | ESP | |||
| 190 | 24686824 | Oberbacher, Michael | 1528 | GER | ||||
| 191 | 32076193 | Rossello Sanchez, Bartolome | 1521 | ESP | ||||
| 192 | 34104744 | w | Nelyubova, Natalia | 1504 | RUS | |||
| 193 | 1419889 | Jensen, Hans Askov | 1498 | DEN | ||||
| 194 | 1519174 | Luostarinen, Asmo | 1475 | NOR | ||||
| 195 | 1521411 | Merzliakov, Vladimir | 1475 | NOR | ||||
| 196 | 32052731 | Perez Cozar, Antonio | Inca | 1441 | ESP | |||
| 197 | 2237644 | Jara Garcia, Antonio | 1421 | ESP | ||||
| 198 | 606057 | Leost, Joel | 1418 | FRA | ||||
| 199 | 1518720 | w | Greibrokk, Maria | 1377 | NOR | |||
| 200 | 32075170 | Rubert Cabrillana, Antonio | LLucmajor | 1354 | ESP | |||
| 201 | 1520830 | Svendsen, Trond Ove | 1113 | NOR | ||||
| 202 | 2405814 | Heathwood, Richard | 0 | SCO | ||||
| 203 | 1053299 | De Wit, Bob | 0 | NED | ||||
| 204 | 3214770 | Fereday, A (tony) | 0 | AUS | ||||
| 205 | 1529706 | Greibrokk, Jorund | 0 | NOR | ||||
| 206 | 54161320 | Berezin, Nikolai | 0 | RUS | ||||
| 207 | 1452550 | Norr, Martin | 0 | DEN |
33 Countries, 22 GM, 26 MI, 5 WG, 1 WM, 18 f, 2 WF, ACP rating 2531